Applicable Industries:rice mill plant | Showroom Location:Viet Nam, Philippines, Peru, Indonesia, India, Thailand, Bangladesh, Malaysia |
Condition:New | Place of Origin:Hubei, China |
Production Capacity:1000Kg/h | Voltage:220V/380V |
Power:31KW | Weight:1200KG |
Dimension(L*W*H):4000*2400*3200 | Warranty:1 years |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine | Key Selling Points:Automatic |
Name:Mini Rice Mill Machine | Speed:1350rpm |
Type:combined | Paddy cleaner:yes |
Husker:yes | Rice whitener:yes |
Paddy separator:yes | Rice grader:yes |
Platform:steel frame | Paddy moisture:14-20% |
After Warranty Service:Video technical support, Online support | Local Service Location:Viet Nam, Philippines, Indonesia, India, Malaysia, Bangladesh, Nigeria |
Certification:ISO, CE |
ABB Motor Of Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
20320-K-MB-C3 | 215 mm | 100 mm | 47 mm | - | - | - | - | |
16028 | 210 mm | 140 mm | 22 mm | 2,84 Kg | 77,5 kN | - | - | |
L319249/10 | 130,175 mm | 95,25 mm | 21,433 mm | - | 16,67 mm | - | - | |
7026 CD/P4ADGA | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | 2.598 Inch | 66 Millimeter | 7.297 | - | N/A | 0.0 | |
KR40-B-NMT | - | - | - | 0.305 | - | N/A | 0.0 | |
UCFCF205-16C4HR5 | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | - | 1.062 | - | N/A | 0.0 | |
M5222TV | - | - | - | 7.387 | - | N/A | 0.0 | |
UKPX13+HA2313 | 7-1/8" to 8-7/8" | 2.1875 in | 3-1/4 in | - | - | - | - | |
UG206-18 | 2.4409 in | 1.1250 in | - | - | - | - | - | |
29507-4951 | 2.7560 in | - | - | 0.19 lb | - | - | - | |
3982/3920-timken | 112.712mm | 63.5mm | 60.162mm | - | - | - | - | |
NUP 2310 | 110 mm | 50 mm | 40 mm | - | 40 mm | - | - | |
MR-40-N | 82,55 mm | 63,5 mm | - | - | 38,1 mm | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | - | 3 mm | - | - |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Minimum Buy Quantity | |
RNNU5217 | 260,000 mm | 540,000 mm | 230,000 mm | 230,000 mm | - | 260x540x230 | - | |
QJ317-N2-MPA | 85 mm | 180 mm | 41 mm | 248 kN | 5,49 Kg | 85x180x41 | - | |
NU5209 | 45 mm | 85 mm | 30,16 mm | 30,16 mm | - | 45x85x30.16 | - | |
604-2RS | 4 mm | 12 mm | 4 mm | 4 mm | - | 4x12x4 | - | |
NF3326 | 130 mm | 280 mm | 112 mm | 112 mm | - | 130x280x112 | - | |
QVPX19V304SN | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | 4 Inch | 101.6 Millimeter | - | 19.522 | - | N/A | |
SUCSFL202-10 | - | - | - | - | 0 | - | N/A | |
3211BNRTNC3 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.311 Inch | 33.3 Millimeter | - | 1.05 | - | N/A | |
IR60X68X25 | - | - | - | - | 0.17 | - | N/A | |
CFE 1-7/8SB | - | - | - | - | 0.5 | - | N/A | |
UCIP319CD | 95 | - | 150 | - | - | - | - | |
GE 80 SW | 80 mm | 125 mm | 27 mm | 27 mm | - | - | - | |
9103KG | 17 mm | 35 mm | 10 mm | 10 mm | - | - | - | |
6815NR | 75 mm | 95 mm | 10 mm | 10 mm | - | - | - |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine Process In Algeria |
2 | Dayi Fortified Rice Kernel Artificial Rice Extruder Making Machine Manufacturer Mexico |
3 | CE Approved Fortified Rice Kernel Extruder Producing Machine Line Process In Zimbabwe |
4 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Mill Machine Agent In Algeria |
5 | Saibainuo Fortified Rice Nutrition Rice Kernel Processing Machine Line For Sale Morocco |
6 | High Quality High Capacity Artificial Fortified Rice Kernel Machine For Sale Turkey |
7 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Instant Rice Machine Extrusion Food Making Machinery Process In Zimbabwe |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Commercial Artificial Rice Machinery Frk Fortified Rice Kernel Making Machine For Sale South Africa |
2 | Fortified Rice Kernel Frk Processing Line Nutrition Rice Making Machine Sale In Russia |
3 | Hot Sale Fortified Artificial Rice Kernel Machine Agent In Sri Lanka |
4 | Extruded Inductrial Artificial Rice Making Machine/ Fortified Rice Kernels (Frk) Extruder Machine for Sale For Sale Algeria |
5 | Hot Selling Fortified Rice Kernels (Frk) Extruder Machine Nutrition Rice Making Machine Instant Rice Making Machine for Sale Process In Turkey |
6 | Artificial Nutrition Fortified Rice Kernel Frk Processing Machine For Sale South Africa |
7 | Enriched Fortified Rice Kernel Making Machine Agent In Sri Lanka |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1720 | US$5903 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1740 | US$5462 |
Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine | 1 Set | US$1525 | US$6943 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1082 | US$5763 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1823 | US$6138 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1504 | US$6586 |
Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine | 1 Set | US$1789 | US$6168 |
Copyright © 2017 - 2022Fortified Rice Kernel Machine Manufacturer All Rights Reserved