Condition:New | Application:Rice, Corn, Wheat |
Working Width(mm):2000 mm | Machine Type:Combine Harvester |
Usage:Grain Harvester, Corn Harvester, Rice Harvester, Wheat Harvester | Place of Origin:Anhui, China |
Dimension(L*W*H):5270*2500*2960 | Weight:3340 |
Certificate:ce | Key Selling Points:High Productivity |
Warranty:one year | Marketing Type:New Product 2020 |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump |
Showroom Location:Egypt, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia, Morocco | Applicable Industries:Farms, Agriculture |
Name:FH100 | Engine:Diesel engine 100M22 |
Color:Green | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
ABB Motor Of Nutritions Rice Kernel Make Extruder Machine/Fortified Rice Extrusion Machinery Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | EAN | Inventory | |
X33118/Y33118 | 150 mm | 90 mm | 45 mm | 35 mm | 3,17 Kg | - | - | |
S61805-2Z | 37 mm | 25 mm | 7 mm | 4,303 kN | - | - | - | |
NCS1216 | 31,75 mm | 19,05 | - | 25,4 mm | - | 4012802057874 | 0.0 | |
UCPLE207-23CO | - | 36.51 mm | 42.9 mm | 25.7 kN | 1.4 kg | - | - | |
FB3U2M25N | 1.359 Inch | 34.53 Millimeter | 0.984 Inch | 25 Millimeter | - | - | 0.86 | 0793699261110 | 0.0 | |
02875-90052 | - | - | - | - | 0 | 0053893161099 | 0.0 | |
608-2RSH/C2ELHT23VT901 | 0.866 Inch | 22 Millimeter | 0.315 Inch | 8 Millimeter | - | - | 0 | - | 0.0 | |
7411 BGAM | 140 mm | 55 mm | 33 mm | - | 2.66 | 7316570049800 | 0.0 | |
NAXR17Z | 31 mm | 17 mm | 25 mm | - | - | - | - | |
UCFS322L3 | - | 110 | - | - | - | - | - | |
6016LLU | 125 mm | 80 mm | 22 mm | 22 mm | - | 4547359004199 | - | |
NJ1096 | 700 mm | 480 mm | 100 mm | 100 mm | - | - | - | |
68/900 | 1090,000 mm | 900,000 mm | 85,000 mm | 85,000 mm | - | 0692314561027 | - |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Minimum Buy Quantity | |
QJ332 | 160 mm | 340 mm | 68 mm | - | - | 68 | - | |
2879/2821 | 31.75 mm | - | 64,2 kN | 23,812 mm | - | 23,812 | - | |
7000HVDUJ74 | 10 mm | 26 mm | 16 mm | 16 mm | - | 16 | - | |
62/22DD | 22 mm | 50 mm | 12,9 kN | 14 mm | 0.119 Kg | 14 | - | |
22215KC3W33 | - | - | - | - | 1.603 | - | N/A | |
719/500-MP | 17.717 Inch | 450 Millimeter | 26.378 Inch | 670 Millimeter | - | 3.071 Inch | 78 Millimeter | 76.9 | - | N/A | |
90952-88-010-3-S/C | - | - | - | - | 0.43 | - | N/A | |
H924045/H924010D | - | - | - | - | 17.3 | - | N/A | |
NPD-35 CXU | 2.1875 in | 6.5000 to 7.0000 in | - | 2.6250 in | - | - | - | |
CFF 12TY | 0.7500 in | - | - | - | - | - | - | |
BKHWFB6005ZZ-[40,60]-[30-60/1] | - | - | - | - | - | - | - | |
7006 B-UX | 30 mm | 55 mm | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | Fortified Rice Kernels Frk Extruder Machine Process In Zimbabwe |
2 | Frk Fortified Rice Kernels Extrusion Machine Lentils Artificial Processing Machinery Manufacturer Indonesia |
3 | Fortified Rice Kernels Frk Extruder Machine For Sale Argentina |
4 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Instant Rice Machine Extrusion Food Making Machinery Manufacturer Greece |
5 | Nutritions Rice Kernel Make Extruder Machine Extrusion Nutrition Rice Process Equipment Manufacturer Singapore |
6 | Artificial Nutrition Rice Kernel Extruder Producing Machine Plant Dal Lentil Making Machine Manufacturer Egypt |
7 | Artificial Frk Fortified Rice Kernel Production Line Making Machine Agent In South Africa |
8 | Broken Rice Using Artificial Rice Making Machinery Frk Fortified Rice Kernel Production Machine Line Process In United Arab Emirates |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Automatic Artifical Nutrition Fortified Rice Kernel Frk Mill Machine Supplier Agent In Singapore |
2 | Saibainuo Fortified Rice Nutrition Rice Kernel Processing Machine Line Agent In Singapore |
3 | Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine Sale In Russia |
4 | Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale Agent In Russia |
5 | Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine For Sale Nigeria |
6 | Nutritions Rice Kernel Make Extruder Machine Extrusion Nutrition Rice Process Equipment Agent In Singapore |
Nutritions Rice Kernel Make Extruder Machine/Fortified Rice Extrusion Machinery Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1235 | US$5534 |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1116 | US$7840 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1900 | US$5981 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1304 | US$6799 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1900 | US$5339 |
Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine | 1 Set | US$1951 | US$5613 |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved