Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:200kg/h | Place of Origin:Shandong, China |
Voltage:220V / 380V | Power:90kw |
Dimension(L*W*H):22.8X1.5X2.5m | Weight:3000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:Artificial Rice Extruder Making Machine |
Application:Nutritional rice, artificial rice | Capacity:200 kg/h |
Types:Twin screw extruder | Material:Stainless steel |
Raw material:Rice,black rice,buckwheat and other grains | Moter:SIEMENS ABB and China brand |
Energy:Electricity, gas, steam | After Warranty Service:Video technical support |
ABB Motor Of Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Seals | Days to Ship | Diametro esterno | |
8E-NK34X59X20-1PX1 | 34 mm | 59 mm | - | - | - | - | - | |
QAASN26A500SN | 5 Inch | 127 Millimeter | 7.402 Inch | 188 Millimeter | 5.906 Inch | 150 Millimeter | - | Triple Lip Viton | - | - | |
30B-142220 | 14 mm | 22 mm | - | - | - | - | - | |
F-UCPM210D1/L791 | 50 | - | - | - | - | 9 Days | - | |
NAUTR10 | 10 | 30 | 15.8 | - | Provided | 6 Days | - | |
BGLKSA6901DD-[25,30,40] | - | - | - | - | DD (Contact Rubber Seal) | 8 Days | - | |
w627/4-2z-skf | 4mm | 7mm | 2.5mm | - | - | - | - | |
K35X39X34ZW | - | - | - | 35,000 | - | - | 39,000 | |
NJ211 E | - | - | - | 55 | - | - | 100 | |
68/670 | 670 mm | 820 mm | 69 mm | 670 | - | - | 820 |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | Long Description | UNSPSC | |
3483/3420 | 33,338 mm | 79,375 mm | - | - | - | - | - | |
5566/5535 | 55,562 mm | 122,238 mm | - | - | - | - | - | |
QMTU13J208SET | 2.5 Inch | 63.5 Millimeter | - | N/A | 10.896 | 0.0 | Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part; | 31171533 | |
WC87502 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.05 | 0.0 | 15MM Bore; 35MM Outside Diameter; 12.7MM Outer Race Width; 1 Seal-1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Smaller Inner Ring Internal Special Features; C0-Medium | 31171504 | |
UCC208-24 | 1.5 Inch | 38.1 Millimeter | 3.938 Inch | 100 Millimeter | N/A | 1.262 | 0.0 | 1-1/2" Bore; 3-15/16" Outside Diameter; 1.181" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; UC208 | 31171535 | |
22228E-KM | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | N/A | 14.01 | 0.0 | 140MM Tapered Bore; 250MM Outside Diameter; 68MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | 31171510 | |
62203-2RS1/C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.087 | 0.0 | 17MM Bore; 40MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; C | 31171504 | |
JW8049-KF000/JW8010-KF000 | - | - | N/A | 0 | 0.0 | - | - | |
KW-24-Z | - | - | N/A | 0 | 0.0 | - | - | |
CB22447H | 2-15/16 in | 5-7/8 in | - | - | - | - | - | |
F-91916 | 33 mm | 48 mm | - | - | - | - | - | |
NJ2316 | 80 mm | 170 mm | - | - | - | - | - | |
6421 | 105 mm | 260 mm | - | - | - | - | - |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | Broken Rice Kernels Re-Make Machine for Making Fortified Rice Process Line Production Plant Re-Shaping Rice Extrusion Machinery Manufacturer India |
2 | Fortified Rice Kernel Frk Processing Line Nutrition Rice Making Machine Manufacturer Argentina |
3 | Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Agent In Turkey |
4 | Fortified Rice Kernels Making Machine Agent In Nigeria |
5 | Automatic Artifical Nutrition Fortified Rice Kernel Frk Mill Machine Supplier For Sale Nigeria |
6 | Fortified Rice Kernel Equipment Frk Nutritional Instant Artificial Rice Making Machine Factory Price For Sale Singapore |
7 | Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Extruder Machine For Sale Nigeria |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine Process In Ethiopia |
2 | Nutrition Rice Making Machine Fortified Rice Making Machine Fortified Rice Extruder For Sale South Africa |
3 | Broken Rice Kernels Re-Make Machine for Making Fortified Rice Process Line Production Plant Re-Shaping Rice Extrusion Machinery Sale In Indonesia |
4 | Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine Manufacturer United Arab Emirates |
5 | Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine Process In Mexico |
6 | High Capacity Nutrition Rice Fortified Kernels Rice Processing Line Nutrition Rice Machine Manufacturer Malaysia |
7 | Hot Sale Fortified Rice Kernel Making Equipment Machine Line Agent In Turkey |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved