Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice producing companies, machine to make rice crackers |
Production Capacity:100kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:56kw |
Dimension(L*W*H):3200*1100*1900 | Weight:1000kg |
Warranty:One year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Low Maintenance Cost | After-sales Service Provided:Engineers available to service machinery overseas |
Name:artificial rice making machine machine to make rice crackers | Material:Stainless steel |
Motor:Chinese brands, Siemens, ABB, | Artificial Rice Making Machine:Also for nutritional rice |
Turnkey project:Available | Price:Factory low price |
Quality:High quality CE ISO certification | Feature:fortified rice making machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
ABB Motor Of Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
UKT211 | 50 mm | - | 59 mm | - | - | - | - | |
214KG | 70 mm | 125 mm | 24 mm | 1,107 Kg | 69 kN | - | - | |
HK1015 | 10 | 14 mm | - | 0.0056 Kg | 7,1 kN | 0.0 | N/A | |
388A/382A | 57,531 mm | 96,838 mm | 21,946 mm | 0,57 Kg | 15,875 mm | - | - | |
55175C-3 | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 1.059 Inch | 26.899 Millimeter | 0.996 | - | 0.0 | N/A | |
UKP207+HS2307 | 1.125 Inch | 28.575 Millimeter | 1.693 Inch | 43 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.884 | - | 0.0 | N/A | |
MB1515DX | - | - | - | 0 | - | 0.0 | N/A | |
MSF-20TC | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.87 Millimeter | - | 1.861 | - | 0.0 | N/A | |
22238 MB C3 W33 | 7.48 Inch | 190 Millimeter | 13.386 Inch | 340 Millimeter | 3.622 Inch | 92 Millimeter | 36.501 | - | 0.0 | N/A | |
CB303626 | 1-7/8 in | 2-1/4 in | - | 1.244 lbs | - | - | - | |
UCNFL207-20MZ2RFW | 1.2500 in | 5.1250 in | 6.4375 in | - | - | - | - | |
239/710 | 710 mm | 950 mm | 180 mm | - | 180 mm | - | - | |
33269/33462 | 68.262 mm | 117.475 mm | 30.162 mm | - | 23.812 mm | - | - | |
CSXB065 | 6 1/2 inch | 180,975 mm | 7,938 mm | - | - | - | - |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | B | Inventory | EAN | C | |
RNA4905 | 42 mm | 30 | - | - | - | - | 17 mm | |
71917 ACE/P4A | 120 mm | 85 mm | - | 18 mm | - | - | - | |
QAAMH15A300SB | - | - | N/A | - | 0.0 | 0883450412841 | - | |
RA014RRB5 | - | - | N/A | - | 0.0 | 0087796313835 | - | |
SAF22511X115 | - | - | N/A | - | 0.0 | 0800675291365 | - | |
XLS-4 1/4 P/6 | 6 Inch | 152.4 Millimeter | 4.25 Inch | 107.95 Millimeter | N/A | 0.875 Inch | 22.225 Millimeter | 0.0 | 0644075101974 | - | |
368-50030/362-50039 | - | - | N/A | - | 0.0 | 0053893014975 | - | |
6303-ZZ-C3 | 47 mm | 17 mm | - | 14 mm | - | - | - | |
AN48 | - | - | - | - | - | - | - | |
5307-cfz | 80.0000 mm | 35.000 mm | - | 34.90 mm | - | - | - | |
AST800 2015 | - | - | - | - | - | - | - | |
BCE1612 | 31,75 mm | - | - | - | - | - | 19,05 mm | |
678AZZ | 12 mm | 8 mm | - | 3,5 mm | - | - | 3,5 mm |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | Made in China Factory Fortified Rice Kernel Make Extruder Machine/Fortification Rice Production Plant Sale In Egypt |
2 | Hot Sale Fortified Rice Kernel Making Equipment Machine Line Manufacturer Greece |
3 | Fortified Rice Kernel Equipment Frk Nutritional Instant Artificial Rice Making Machine Factory Price Manufacturer Ethiopia |
4 | Hot Sale Fortified Artificial Rice Kernel Machine Agent In Brazil |
5 | Fortified Rice Kernels Plant Manufacturer Artificial Rice Making Machine Plant Agent In Indonesia |
6 | Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine For Sale India |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Machine Instant Fortified Rice Food Making Production Line Extrusion Machinery Sale In Greece |
2 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Mill Machine Process In Algeria |
3 | Made in China Factory Fortified Rice Kernel Make Extruder Machine/Fortification Rice Production Plant Process In South Africa |
4 | Enriched Fortified Rice Kernel Making Machine For Sale Saudi Arabia |
5 | Enriched Fortified Rice Kernel Making Machine Sale In Nigeria |
6 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Sri Lanka |
7 | Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine For Sale India |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine | 1 Set | US$1741 | US$7774 |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1885 | US$5754 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1317 | US$7702 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1110 | US$6397 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1851 | US$5944 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1445 | US$5608 |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved