Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other | Showroom Location:United States, Indonesia, Australia |
Condition:New | Type:Cereal |
Production Capacity:5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h, 60-80 kg/h | Place of Origin:Shandong, China |
Voltage:220v | Power:customized |
Dimension(L*W*H):customized | Weight:5000 KG |
Warranty:1 Year, 1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Cooling Methods:Air cooling, water cooling. |
Customizable:Yes | Material:Stainless Steel |
Color:Silvery | Usage:Food ,chemical , herbs,etc. |
Function:Drying, sterilizing, baking, fixing, defatting etc. | Installation:Under Technician's Guidance |
Energy:electric | After Warranty Service:Video technical support, Online support |
Local Service Location:United States, France, Indonesia, Australia | After-sales Service Provided:Video technical support |
Certification:ISO9001 |
ABB Motor Of Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Rolling Element Material | Diametro esterno | Diametro del foro | |
3578/3525 | 44,45 mm | 87,312 mm | 30,886 mm | 23,812 mm | - | - | - | |
GE-8 E | - | - | - | - | - | - | - | |
UCF21548 | - | - | - | - | - | - | - | |
UCHPL206-17MZ2B | 1.0625 in | 3.5000 in | - | - | - | - | - | |
UKC310 | 45 | - | - | - | Bearing Steel | - | - | |
7026UCDB/GNP4 | 130 | 200 | 66 | - | Steel | - | - | |
F4B-DI-212R | 2.7500 in | - | - | - | - | - | - | |
BHA 1818 Z | - | 38,1 mm | - | 28,58 mm | - | 38,1 | 28,575 | |
NH324 | 120 mm | 260 mm | 55 mm | 55 mm | - | 260 | 120 | |
6800ZZ | 10 mm | 19 mm | 5 mm | 5 mm | - | 19 | 10 |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | C | Inventory | |
248/1600-B-MB | 1600 mm | 1950 mm | 345 mm | - | - | - | - | |
17098/17244 | 24,981 mm | 62 mm | 16,566 mm | 0,256 Kg | - | 37 kN | - | |
PCM 303430 M | 30 mm | 34 mm | 30 mm | 0,041 Kg | - | 106 kN | - | |
EXFL320T20 | 100 mm | - | 100 mm | 27.9 kg | - | 171.6 kN | - | |
EPEB22440H | 2.5 Inch | 63.5 Millimeter | 3.5 Inch | 88.9 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.72 | 0662327025588 | - | 0.0 | |
UCP207-20C4HR5 | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.861 | 0808250145195 | - | 0.0 | |
2200 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.047 | 0644075111348 | - | 0.0 | |
B7204-E-2RSD-T-P4S-DUL | - | - | - | 0 | 4012802766134 | - | 0.0 | |
ENP-16T HTA | - | - | - | 1.09 | 0662461323809 | - | 0.0 | |
MSM80BXHSRSS | - | - | - | 76 lb | - | - | - | |
UCP207E4D2K2 | 35 | - | 47.6 | - | - | - | - | |
P2B-VSCB-107 | 1.4375 in | - | - | - | - | - | - | |
6008N | 40 mm | 68 mm | 15 mm | - | - | 15 mm | - | |
6813 | 65 mm | 85 mm | 10 mm | - | 4547359006315 | 10 mm | - |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | Fortified Rice Kernel Frk Processing Machine Process In Algeria |
2 | Big Capacity Fortified Rice Kernel Extruder Processing Equipment Machine Line Process In Algeria |
3 | High Quality High Capacity Artificial Fortified Rice Kernel Machine For Sale Brazil |
4 | Automatic Rice Machine Price Instant Fortified Rice Kernel Making Machine Manufacturer Egypt |
5 | Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Agent In Ethiopia |
6 | Nutritions Rice Kernel Make Extruder Machine Extrusion Nutrition Rice Process Equipment Manufacturer Ethiopia |
7 | Fortified Rice Kernels Plant Manufacturer Artificial Rice Making Machine Plant Sale In Singapore |
8 | Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine For Sale Singapore |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine Agent In Russia |
2 | Fortified Rice Kernels Making Machine Sale In Greece |
3 | Fortified Rice Kernel Making Machine Artificial Rice Production Machine Agent In Zimbabwe |
4 | Nutritions Rice Kernel Make Extruder Machine/Fortified Rice Extrusion Machinery For Sale Morocco |
5 | CE Approved Fortified Rice Kernel Processing Machine Line Agent In Malaysia |
6 | High Quality High Capacity Artificial Fortified Rice Kernel Machine Sale In Turkey |
7 | Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine Agent In Argentina |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved