Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:India |
Condition:New | Type:Noodle |
Production Capacity:30 pcs/Min | Place of Origin:Guangdong, China |
Voltage:110V - 480V | Power:95 kw |
Dimension(L*W*H):25m x2 m x 2.5m | Weight:8 KG |
Warranty:1 Year | Marketing Type:Hot Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:Rice Noodle Machine |
ABB Motor Of Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
BFC206 | 30 | - | - | 30.3 mm | - | - | - | |
4455 | 130,175 mm | 187,325 mm | 4,08 Kg | - | - | - | 159 kN | |
30318 | 90 mm | 190 mm | 6,03 Kg | 43 mm | - | - | 335 kN | |
NF 1056 | 260 mm | 420 mm | 32.5 Kg | 65 mm | - | - | 630 kN | |
79/500 | 500,000 mm | 670,000 mm | - | 78,000 mm | - | - | 78,000 mm | |
P2B-GTB-20M | 0.787 Inch | 20 Millimeter | 1.469 Inch | 37.3 Millimeter | 0.671 | 1.26 Inch | 32 Millimeter | N/A | 0.0 | - | |
GIL5 | - | - | 0.018 | - | N/A | 0.0 | - | |
MUCLP205-14NP | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | 0.8 | 1.313 Inch | 33.35 Millimeter | N/A | 0.0 | - | |
ST-31 HI | - | - | 2.747 | - | N/A | 0.0 | - | |
8F 1-1/2 | - | - | 2.361 | - | N/A | 0.0 | - | |
6008-RS1/C3GWP | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0 | - | N/A | 0.0 | - | |
UKF215D2K2 | 65 | - | - | - | - | - | - | |
2mm9132wicrsum-timken | 160mm | 240mm | - | 38mm | - | - | - | |
68/800 | 800 mm | 980 mm | - | 82 mm | - | - | - |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Size | Inventory | |
51111 | 78 mm | 55 mm | 0,24 Kg | 30 kN | - | 55x78x16 | - | |
22244CAE4 | 400 mm | 220 mm | 59 Kg | 1570 kN | 108 mm | 220x400x108 | - | |
NJ405-M+HJ405 | 80 mm | 25 mm | 0,682 Kg | 46,2 kN | 21 mm | 25x80x21 | - | |
FC52280 | - | - | 1.943 | - | - | - | 0.0 | |
68012RS | 0.827 Inch | 21 Millimeter | 0.472 Inch | 12 Millimeter | 0 | - | - | - | 0.0 | |
NU2224-E-JP1-C3 | - | - | 0 | - | - | - | 0.0 | |
UCFPL207-20MZ2CEW | 3.6250 in | 1.2500 in | - | - | - | - | - | |
HMK1620 | 24 | 16 | - | - | 20 | - | - | |
6322m-nsk | 240mm | 110mm | - | - | 50mm | - | - | |
32214 | 125 mm | 70 mm | - | - | - | - | - | |
6411N | 140,000 mm | 55,000 mm | - | 33,000 mm | 33,000 mm | - | - |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine Manufacturer Mexico |
2 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Instant Rice Machine Extrusion Food Making Machinery Process In Algeria |
3 | Nutritions Rice Kernel Make Extruder Machine Extrusion Nutrition Rice Process Equipment Agent In Singapore |
4 | Artifical Nutrition Fortified Rice Kernel Frk Mill Machinery Manufacturer Agent In Nigeria |
5 | New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine For Sale Ethiopia |
6 | Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine Agent In Argentina |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Factory Fortified Rice Kernel Manufacturing Equipment Machine Line Agent In Morocco |
2 | Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine Sale In Morocco |
3 | Big Capacity Fortified Rice Kernel Extruder Processing Equipment Machine Line For Sale Russia |
4 | Artificial Frk Fortified Rice Kernel Production Line Making Machine Agent In Algeria |
5 | CE Approved Fortified Rice Kernel Extruder Making Machine Line Manufacturer Turkey |
6 | Broken Rice Kernels Re-Make Machine for Making Fortified Rice Process Line Production Plant Re-Shaping Rice Extrusion Machinery Process In Greece |
7 | Saibainuo Fortified Rice Nutrition Rice Kernel Processing Machine Line Sale In Brazil |
8 | Factory Fortified Rice Kernel Manufacturing Equipment Machine Line Agent In Greece |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1220 | US$6266 |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1806 | US$7338 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1627 | US$5924 |
Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine | 1 Set | US$1992 | US$7054 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1100 | US$5247 |
Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine | 1 Set | US$1038 | US$6182 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1877 | US$6001 |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved