Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Uzbekistan |
Condition:New | Type:Artificial Rice |
Production Capacity:100% | Place of Origin:Shandong, China |
Voltage:380V/220V/415V | Power:50KW |
Dimension(L*W*H):18*1.3*2.2M | Weight:6000KG, 6000KG |
Warranty:1 Year | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Screw |
Key Selling Points:Energy saving | Name:Artificial Rice Production Line |
Function:Produce Rice | Application:Food Processing Machine |
Material:Stainless Steel | Capacity:100-1000KG/H |
Usage:Rice Industry Equipment | Product name:Artificial Rice Nutrition Rice |
Raw material:Rice Power, Corn Starch, Cassava Power and others | Processing Types:Automatic Line |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Uzbekistan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
ABB Motor Of Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | Weight | Long Description | |
F4R-IP-110L | 1.625 Inch | 41.275 Millimeter | 2.813 Inch | 71.45 Millimeter | 0.0 | - | N/A | 4.086 | 4 Bolt Round Flange Block; 1-5/8" Bore; 5-1/2" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 2-13/16" Length Thru Bo | |
3MMVC9124HX DUM | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | 2.205 Inch | 56 Millimeter | N/A | 3.2 | 120MM Bore; 180MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | |
N108KRR | - | - | 0.0 | - | N/A | 1.194 | - | |
SB 22215 C3 W33 TSS JD | - | - | 0.0 | - | N/A | 1.771 | - | |
2MM9111WI DULFS637 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | 1.417 Inch | 36 Millimeter | N/A | 0.789 | 55MM Bore; 90MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
314S-BRS 5C2 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | 1.378 Inch | 35 Millimeter | N/A | 2.55 | 70MM Bore; 150MM Outside Diameter; 35MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing | |
206KL | 30 mm | 62 mm | - | 20 mm | - | - | - | |
29502-0408 | - | 5.1250 in | - | - | - | - | - | |
STH-35-12 | 2.1875 in | - | - | - | - | - | - | |
665A/653 | 85,725 mm | 146,05 mm | - | 41,275 mm | - | - | - | |
6310-Z | 50 mm | 110 mm | - | 27 mm | - | - | - |
Bearing Of Fortified Rice Kernel MachinePart Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | Size | |
YET206-103 | 62 mm | 30,163 mm | 0,3 Kg | 19,5 kN | - | - | 30.163x62x23.8 | |
TAM 3030 | 40 mm | 30 | 0,0855 Kg | 36,7 kN | N/A | 0.0 | 30x40x30 | |
7006 C-UD | 55 mm | 30 mm | 0,3 Kg | 25,7 kN | - | - | 30x55x26 | |
82576/82932D+A | 236,538 mm | 146,05 mm | - | - | - | - | 146.05x236.538x131.762 | |
6215-2NSE C3 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.18 | - | N/A | 149.0 | - | |
22317E M | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 8.18 | - | N/A | 0.0 | - | |
TA4SD34K600SO | - | - | 0 | - | N/A | 0.0 | - | |
24038E-K30 J C/3 | - | - | 23.5 | - | N/A | 0.0 | - | |
538086 | - | - | 0 | - | N/A | 0.0 | - | |
P2B308T | 9.3800 to 10.6300 in | 3.5000 in | - | - | - | - | - | |
KTSOS12-PP-AS | 22 mm | 12 mm | - | 70 mm | - | - | - | |
204190/204266XG | 266,7 mm | 190 mm | - | 94,14 mm | - | - | - | |
HCB7026-E-T-P4S | 200 mm | 130 mm | - | - | - | - | - | |
674ASSA | 7 mm | 4 mm | - | 2,5 mm | - | - | - |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 |
|
---|---|
1 | Fortified Rice Kernels Making Extruder Machine Sale In Morocco |
2 | Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine Sale In Argentina |
3 | Fortified Rice Kernels Making Extruder Machine Manufacturer Mexico |
4 | Nutrition Rice Fortified Rice Kernels Making Machine From Manufacturers Suppliers For Sale Turkey |
5 | Made in China Factory Fortified Rice Kernel Make Extruder Machine/Fortification Rice Production Plant For Sale Sri Lanka |
6 | Full Automatic 500 Kg/H Frk Plant / Kernel Rice Manufacturing Lines / Making Machine Manufacturer Algeria |
7 | Nutritions Rice Kernel Make Extruder Machine Extrusion Nutrition Rice Process Equipment Agent In Saudi Arabia |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 |
|
---|---|
1 | Hot Sale Fortified Rice Kernel Frk Making Machine Process In Sri Lanka |
2 | Broken Rice Kernels Re-Make Machine for Making Fortified Rice Process Line Production Plant Re-Shaping Rice Extrusion Machinery Agent In Zimbabwe |
3 | Twin-Screw Extruder Fortified Rice Kernel Making Machine Sale In Zimbabwe |
4 | Fortified Rice Kernels Frk Extruder Machine For Sale Morocco |
5 | Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine Sale In Malaysia |
6 | Fortified Rice Kernel Frk Processing Line Nutrition Rice Extruder Machine Agent In Indonesia |
7 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Instant Rice Machine Extrusion Food Making Machinery Process In Malaysia |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine | 1 Set | US$1017 | US$7243 |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1843 | US$7580 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1308 | US$6100 |
Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine | 1 Set | US$1727 | US$7367 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1157 | US$5325 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1149 | US$7746 |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved