Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Philippines, Brazil, Mexico, Russia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:110KW |
Dimension(L*W*H):22000*2500*3200mm | Weight:400 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Motor brand:Siemens |
Inverter brand:Delta. Siemens. LG | Screw material:38CrMoAL |
Electrice elements:Siemens | Machine Material:Staines Steel |
After Warranty Service:Field maintenance and repair service | After-sales Service Provided:Field installation, commissioning and training |
ABB Motor of Fortified Rice Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Number of Bearings | Type | Bearing Retained | Bearing Used | Shape | d | Weight | |
EXFL313 | - | - | - | - | - | 65 mm | 7,8 Kg | |
C 3092 KMB | - | - | - | - | - | - | 223.3 | |
GAS40 | - | - | - | - | - | - | 2.551 | |
TW107/Q | - | - | - | - | - | - | 0 | |
7903A5TRDUMP3 | 2 (1 Pair) | - | - | - | - | 0.669 Inch | 17 Millimeter | 0.032 | |
NJ321-E-M1-C3 | - | - | - | - | - | - | - | |
NF209 | - | - | - | - | - | 45 mm | - | |
HSE615BRHFATL | - | - | - | - | - | - | - | |
NN3005KCC1P5 | - | - | - | - | - | - | - | |
BARA6904VV | Single | Bearings with Housings | Yes (with retaining ring) | Deep Groove Ball Bearings | Flange Type | - | - | |
BGCYB605ZZ-25 | Double | Bearings with Housings | No | Deep Groove Ball Bearings | Flanged Pilot Type | - | - | |
BGFSYB606DD-[20-40/1] | Double | Bearings with Housings | No | Deep Groove Ball Bearings | Flanged Pilot Type | - | - | |
30221UDF | - | - | - | - | - | 105 mm | - | |
676AZZ | - | - | - | - | - | 6 mm | - |
Pump Of Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Fit | Number of Bearings | |
SDM30OP | 30 | 45 mm | 44,5 mm | 0,25 Kg | 1470 kN | - | - | |
24196 K30CW33+AH24196 | 480 mm | 790 mm | 308 mm | 605 Kg | 7250 kN | - | - | |
NJ1030 | 150 mm | 225 mm | 35 mm | - | 35 mm | - | - | |
NJ2324-E-M1 | 120 mm | 260 mm | 86 mm | - | - | - | - | |
CJS4040 | - | - | - | 0.206 | - | - | - | |
7405-B-MP-UO | 0.984 Inch | 25 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | 0.6 | - | - | 1 (Single) | |
3307B-2ZNRTNC3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 1.374 Inch | 34.9 Millimeter | 0.82 | - | - | 1 (Single) | |
230/560-BEA-XL-K-MB1-T52BW-C3 | - | - | - | 348 | - | - | - | |
67322D #3 PREC | - | 7.7500 in | - | - | - | - | - | |
UCSP207-20 | 1.2500 in | 5-5/8" to 6-7/8" | 2-1/4 in | - | - | - | - | |
UKF205FCD1K2 | 20 | - | - | - | - | J7 | - | |
UKX12D2K2 | 55 | - | - | - | - | J7 | - | |
SBASA6000DD | - | - | - | - | - | - | Single | |
6820ZZ | 100 mm | 125 mm | 13 mm | - | 13 mm | - | - |
Customer Have Factory Case Of Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine At 2021 | |
---|---|
1 | Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine Process In Russia |
2 | S/S wholesale electric home use cold rice noodles making machine Sale In Egypt |
3 | extrusion rerich nutritional rice artificial rice nutrition fortified machine With Technology In Indonesia Manufacturer |
4 | MS Korean multifunctional halal puffed rice cake machine for making rice cakes With Technology In Brazil Manufacturer |
5 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine With Technology In Russia Manufacturer |
6 | Complete Rice Milling Plant Auto Rice Mill Machine With Technology In Sri Lanka Manufacturer |
7 | Fortified Rice Machine Fortified Rice Machine Fortified Rice Machine Extruder Instant Fortified Rice Making Machine Sale In Singapore |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | food processing machinery automatic industrial Fortified Rice Making Processing Machine couscous machine With Technology In Sri Lanka Manufacturer |
2 | Fortified Rice Machine Instant Rice Making Machine Nutrition Rice Process Line For Sale Malaysia |
3 | Complete Rice Milling Plant Auto Rice Mill Machine For Sale Saudi Arabia |
4 | High Automation And Energy Saving Twin Screw Artificial Fortified Rice Processing Machine For Sale Malaysia |
5 | 200kg / h 400 kg / g Konjac Artificial Rice Making Plant Sale In Russia Agent |
6 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Sale In Sri Lanka |
7 | fortified rice kernel making machine artificial rice production machine For Sale Brazil |
Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1525 | US$6492 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1980 | US$5411 |
artificial fortified rice making plant nutrition rice making machine extruder production line | 1 Set | US$1533 | US$6473 |
Automatic Baked puffing snack food machine nutrition rice fortified rice machine artificial rice and corn machine | 1 Set | US$1334 | US$6813 |
Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant | 1 Set | US$1906 | US$6292 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1862 | US$5449 |
Nutritional Cereal Powder Instant Fortified Rice Machine Production Line | 1 Set | US$1884 | US$5830 |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved