Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
ABB Motor of Fortified Rice Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | EAN | B | UNSPSC | |
1307 K | 35 mm | 80 mm | 0,51 Kg | 25,3 kN | - | 21 mm | - | |
EXFLE201L4CCE | 12 mm | - | 0.63 kg | 12.8 kN | - | 34 mm | - | |
CR-2-1/2-XBE | - | - | 1.135 | - | 0651041082861 | - | 31171530 | |
USRB5000A-315-C | 3.938 Inch | 100.025 Millimeter | 5.938 Inch | 150.825 Millimeter | 22.97 | - | 0662461364192 | 4.125 Inch | 104.775 Millimeter | 31171511 | |
SC-10-12 | - | - | 0.499 | - | 0662461002339 | - | - | |
2206 M | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.281 | - | 0644075111539 | - | 31171532 | |
GEC 340 FBAS | 340 mm | 460 mm | - | 135 mm | - | 160 mm | - | |
AST090 16580 | - | - | - | - | - | - | - | |
RNA6910TT | - | 72 mm | - | 40 mm | - | - | - | |
6302-Z | 15 mm | 42 mm | - | 13 mm | 7316571120003 | 13 mm | 31171504 |
Pump Of Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Size | |
USFC205 | 25 mm | - | 14 kN | 0,9 Kg | - | - | - | |
UCX16L3 | 80 mm | 150 mm | 84 kN | 3,87 Kg | 85,7 mm | 85,7 | 80x150x85.7 | |
NNU4930KC1NAP5 | 150 mm | 210 mm | 60 mm | - | 60 mm | 60 | 150x210x60 | |
NJ412-M | 60 mm | 150 mm | 169 kN | 3,1 Kg | 35 mm | 35 | 60x150x35 | |
CB283614 | - | - | - | 0.39 | - | - | - | |
RW509F | - | - | - | 0 | - | - | - | |
SNC22506-015EDSC | - | - | - | - | - | - | - | |
3MM212WI DUH | 60 mm | 110 mm | - | - | 22 mm | - | - | |
30281 | - | - | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | 3,5 mm | - | - |
Customer Have Factory Case Of Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant At 2021 | |
---|---|
1 | artificial rice production line has a low volume fortified rice extruder or extruded machine Sale In Indonesia |
2 | Rice Roller Nigiri Sushi Machine Sale In India |
3 | Fortified rice making machine artificial rice production machine artificial rice production machinery Process In Zimbabwe |
4 | Good quality sushi making machine Rice Ball Sushi Sheet Making Machine Sale In Nigeria |
5 | Jinan DG fortification rice production line fortified rice extruder machine DG95 fortified rice machine Process In Zimbabwe |
6 | High Capacity China Nutrition Fortified Rice Making Machine For Sell Process In Algeria |
7 | Commercial Electrical heating rice flour tortilla bread roti making machine Sale In Nigeria Agent |
8 | Rice Machine Fortified Fortified Rice Machine 250kg/h Artificial Rice Production Machine Fortified Rice Kernel Making Machine For India Rice Mill Factory With Technology In Egypt Manufacturer |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | 200kg / h 400 kg / g Konjac Artificial Rice Making Plant Sale In India |
2 | Top quality rice dumpling machine For Sale Nigeria |
3 | High Capacity China Nutrition Fortified Rice Making Machine For Sell Process In Zimbabwe |
4 | Good service Cold Noodle Machine Rice Vermicelli Noodles maker With Technology In India Manufacturer |
5 | Automatic 120-350kg/h instant rice making machine fortified rice plant Process In Nigeria |
6 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK Sale In Argentina Agent |
7 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Algeria |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic nutritional fortified rice making machine artificial rice production line | 1 Set | US$1812 | US$6147 |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1171 | US$5741 |
Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1332 | US$6077 |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1547 | US$7414 |
Fortified Rice Machine Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK | 1 Set | US$1647 | US$7160 |
Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine | 1 Set | US$1640 | US$7408 |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved