Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Type:artificial rice making machinery |
Production Capacity:100-500KG/H | Place of Origin:Shandong, China |
Voltage:Customized | Power:30-90kw |
Dimension(L*W*H):10*6*5m | Weight:1500 KG |
Warranty:One Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Phone:0086-15275411055 | Capacity:100-550kg/h |
Main motor:siemens | Inverter:Taiwan Delta |
principle:twin screw extrusion | website:en.cndingrunjixie.com |
Material:Stainless Steel | Name:artificial rice making machinery |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE Certificate |
Siemens Motor Of Automatic Nutritional Fortified rice making machine artificial rice production line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Dimensione | Weight | |
NNCF4964-V | 320 mm | 440 mm | 118 mm | 1603 kN | - | - | 55,2 Kg | |
EXPA205-16 | 25.4 mm | - | 34.8 mm | 14 kN | - | - | 0.74 kg | |
AA-1807-9 | 1.503 Inch | 38.176 Millimeter | 1.878 Inch | 47.701 Millimeter | - | - | - | - | 0 | |
QMTU11J204SM | 2.25 Inch | 57.15 Millimeter | - | - | - | - | - | 8.172 | |
MEF2215H | 2-15/16 in | 6.0000 in | 7.7500 in | - | - | - | - | |
PWM 200220180 | 200 mm | 220 mm | 180 mm | - | - | - | - | |
ESP208 | 40 mm | - | - | - | 40 | - | - | |
50BER10X | 50 mm | 80 mm | 16 mm | 16 mm | 50 | 50x80x16 | - | |
UCFL209 | 45 mm | 108 mm | 49,2 mm | - | 45 | - | - | |
NA 2205.2RS | 25 mm | 52 mm | 18 mm | 17.8 mm | 25 | 25x52x17.8 | - | |
6301-Z | 12 mm | 37 mm | 12 mm | 12 mm | 12 | 12x37x12 | - | |
68/710 | 710 mm | 870 mm | 74 mm | - | 710 | 710x870x74 | - |
Fortified Rice Making Machine Bearing Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Diametro esterno | |
2215K | 130 mm | 75 mm | - | 31 mm | - | - | - | |
CB-0406-08 | 1 Inch | 25.4 Millimeter | 0.25 Inch | 6.35 Millimeter | 0 | - | 10.0 | N/A | - | |
61810 | 2.559 Inch | 65 Millimeter | 1.969 Inch | 50 Millimeter | 0.047 Kg | - | 0.0 | N/A | - | |
SAFS530-W | - | - | 62.652 | - | 0.0 | N/A | - | |
SL35DEC | - | - | 1.7 | - | 0.0 | N/A | - | |
6303-C3 | - | - | 0 | - | 0.0 | N/A | - | |
NU324-E-MPA-F59-C3 | - | - | 14.4 | - | 0.0 | N/A | - | |
51168XM | - | - | - | - | - | - | - | |
3NC6205YH4 | 52 mm | 25 mm | - | 15 mm | - | - | 52 | |
GEC800TXA-2RS | 1060 mm | 800 mm | - | 355 mm | - | - | 1060 | |
NA4828 | 175 mm | 140 mm | - | 35 mm | - | - | 175 | |
568/563B | 127 mm | 73,817 mm | - | 36,17 mm | - | - | 127 | |
6414 | 180 mm | 70 mm | - | 42 mm | - | - | 7.087 Inch | 180 Millimeter |
Customer Cases For Fortified Rice Making Machine For Factory In 2021 | |
---|---|
1 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Sale In Zimbabwe |
2 | Cereal Artificial Rice Golden Rice Fortified Rice Making Machine Production Line Sale In Ethiopia Manufacturer |
3 | Good price dumpling machine , making rice dumplings machine Sale In Turkey |
4 | Complete Fortified Rice Kernel Making Machine Reshape rice Production Line Artificial rice making machine Sale In Ethiopia |
5 | 500kg Artificial Fortified Rice Making Machine Nutritional Rice Machinery Production Line For Sale India |
6 | Automatic Nutrition Artificial Rice Machine Instant Rice Machine Artificial Rice Making Machine Process In Egypt |
7 | Good price dumpling machine , making rice dumplings machine Process In Ethiopia |
8 | Nutritional fortified rice puffing production making machine Sale In United Arab Emirates |
Customer Case Of Fortified Rice Making Machine With Discount Price At 2021 | |
---|---|
1 | Fortified Rice Kernels Making Machine Process In Indonesia |
2 | Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK For Sale Greece Factory Plant |
3 | TA030 Cantonese rice noodle roll machine rice noodle extruder machine Sale In India |
4 | TA030 Gulin rice noodles rice noodle making machine For Sale Indonesia Factory Plant |
5 | Automatic Nutritional Rice Fortified Rice Making Machine Artificial Rice Production Line For Sale Algeria |
6 | Fortified Rice Vietnam Vegetarian Food Linea Extrusora Making Machine Sale In South Africa Manufacturer |
7 | New stype stainless steel rice noodle making machine 700kg/h friedf instant noodle machine equipment Sale In Malaysia Manufacturer |
8 | S/S wholesale electric home use cold rice noodles making machine Sale In Egypt |
Copyright © 2017 - 2023Fortified Rice Kernel Machine Manufacturer All Rights Reserved